Welcome to ODDS24 - Your premier destination for betting tips and predictions! Learn all betting symbols and terms.
Betting Tips Symbols Reference
| # | Tip Type | Description |
|---|---|---|
| 1 | 1 | Home team to win the match |
| 2 | X | The match will end in a draw |
| 3 | 2 | Away team to win the match |
| 4 | 1X | Home team to win or draw (Double Chance) |
| 5 | X2 | Away team to win or draw (Double Chance) |
| 6 | 12 | Either team to win (no draw) |
| 7 | BTTS (Yes) | Both Teams To Score - Yes |
| 8 | BTTS (No) | Both Teams To Score - No |
| 9 | Over 1.5 | Total goals over 1.5 |
| 10 | Under 1.5 | Total goals under 1.5 |
| 11 | Over 2.5 | Total goals over 2.5 |
| 12 | Under 2.5 | Total goals under 2.5 |
| 13 | Over 3.5 | Total goals over 3.5 |
| 14 | Under 3.5 | Total goals under 3.5 |
| 15 | DC (1X) | Double Chance - Home win or draw |
| 16 | DC (X2) | Double Chance - Away win or draw |
| 17 | DC (12) | Double Chance - Home or Away win |
| 18 | HT/FT (1/1) | Home team leading at halftime and fulltime |
| 19 | HT/FT (X/X) | Draw at halftime and fulltime |
| 20 | HT/FT (2/2) | Away team leading at halftime and fulltime |
| 21 | GG | Both teams to score (Goal-Goal) |
| 22 | NG | No goals from both teams (No-Goal) |
| 23 | CS (1-0) | Correct Score - Home team wins 1-0 |
| 24 | CS (2-0) | Correct Score - Home team wins 2-0 |
| 25 | CS (2-1) | Correct Score - Home team wins 2-1 |
| 26 | CS (0-0) | Correct Score - Match ends 0-0 |
| 27 | CS (1-1) | Correct Score - Match ends 1-1 |
| 28 | CS (0-1) | Correct Score - Away team wins 0-1 |
| 29 | CS (0-2) | Correct Score - Away team wins 0-2 |
| 30 | CS (1-2) | Correct Score - Away team wins 1-2 |
| 31 | O1.5 HT | Over 1.5 goals in first half |
| 32 | U1.5 HT | Under 1.5 goals in first half |
| 33 | O0.5 HT | Over 0.5 goals in first half |
| 34 | U0.5 HT | Under 0.5 goals in first half |
| 35 | O2.5 HT | Over 2.5 goals in first half |
| 36 | U2.5 HT | Under 2.5 goals in first half |
| 37 | 1 & O1.5 | Home win and over 1.5 goals |
| 38 | 1 & O2.5 | Home win and over 2.5 goals |
| 39 | 2 & O1.5 | Away win and over 1.5 goals |
| 40 | 2 & O2.5 | Away win and over 2.5 goals |
| 41 | 1 & BTTS | Home win and both teams to score |
| 42 | 2 & BTTS | Away win and both teams to score |
| 43 | X & BTTS | Draw and both teams to score |
| 44 | 1 & U2.5 | Home win and under 2.5 goals |
| 45 | 2 & U2.5 | Away win and under 2.5 goals |
| 46 | X & U2.5 | Draw and under 2.5 goals |
| 47 | EH (-1) | European Handicap - Home team -1 goal |
| 48 | EH (+1) | European Handicap - Home team +1 goal |
| 49 | EH (-2) | European Handicap - Home team -2 goals |
| 50 | EH (+2) | European Handicap - Home team +2 goals |
| 51 | AH -1.5 | Asian Handicap - Home team -1.5 goals |
| 52 | AH +1.5 | Asian Handicap - Home team +1.5 goals |
| 53 | AH -2.5 | Asian Handicap - Home team -2.5 goals |
| 54 | AH +2.5 | Asian Handicap - Home team +2.5 goals |
| 55 | 1st Half 1 | Home team to win first half |
| 56 | 1st Half X | First half to end in draw |
| 57 | 1st Half 2 | Away team to win first half |
| 58 | 2nd Half 1 | Home team to win second half |
| 59 | 2nd Half X | Second half to end in draw |
| 60 | 2nd Half 2 | Away team to win second half |
| 61 | HT O0.5 | Over 0.5 goals in first half |
| 62 | HT U0.5 | Under 0.5 goals in first half |
| 63 | HT O1.5 | Over 1.5 goals in first half |
| 64 | HT U1.5 | Under 1.5 goals in first half |
| 65 | HT BTTS | Both teams to score in first half |
| 66 | HT BTTS No | Both teams not to score in first half |
| 67 | HT/FT 1/X | Home leads at HT, draw at FT |
| 68 | HT/FT 1/2 | Home leads at HT, away wins at FT |
| 69 | HT/FT X/1 | Draw at HT, home wins at FT |
| 70 | HT/FT X/2 | Draw at HT, away wins at FT |
| 71 | HT/FT 2/1 | Away leads at HT, home wins at FT |
| 72 | HT/FT 2/X | Away leads at HT, draw at FT |
| 73 | Win to Nil (1) | Home team wins without conceding |
| 74 | Win to Nil (2) | Away team wins without conceding |
| 75 | To Qualify (1) | Home team to qualify (cup matches) |
| 76 | To Qualify (2) | Away team to qualify (cup matches) |
| 77 | To Lift Trophy | Team to win the tournament |
| 77 | To Advance | Team to advance to next round |
| 78 | Highest Scoring Half | Which half will have more goals |
| 79 | Odd/Even | Total goals odd or even number |
| 80 | 1st Goal (1) | Home team to score first |
| 81 | 1st Goal (2) | Away team to score first |
| 82 | 1st Goal (No) | No goals in the match |
| 83 | Last Goal (1) | Home team to score last |
| 84 | Last Goal (2) | Away team to score last |
| 85 | 1st Half Correct Score | Exact score at halftime |
| 86 | 2nd Half Correct Score | Exact score in second half |
| 87 | Penalty Awarded | Penalty will be awarded in match |
| 88 | Red Card | Red card will be shown in match |
| 89 | Corner Over 8.5 | Over 8.5 total corners |
| 90 | Corner Under 8.5 | Under 8.5 total corners |
| 91 | Corner Over 10.5 | Over 10.5 total corners |
| 92 | Corner Under 10.5 | Under 10.5 total corners |
| 93 | 1st Half Corners Over 4.5 | Over 4.5 corners in first half |
| 94 | 1st Half Corners Under 4.5 | Under 4.5 corners in first half |
| 95 | Corners 1X2 | Which team will have more corners |
| 96 | Corners Handicap | Corners with handicap applied |
| 97 | 1st Corner (1) | Home team to take first corner |
| 98 | 1st Corner (2) | Away team to take first corner |
| 99 | Last Corner (1) | Home team to take last corner |
| 100 | Last Corner (2 | Away team to take last corner |
| 101 | Cards Over 3.5 | Over 3.5 total cards |
| 102 | Cards Under 3.5 | Under 3.5 total cards |
| 103 | Cards Over 4.5 | Over 4.5 total cards |
| 104 | Cards Under 4.5 | Under 4.5 total cards |
| 105 | Yellow Card Over 2.5 | Over 2.5 yellow cards |
| 106 | Yellow Card Under 2.5 | Under 2.5 yellow cards |
| 107 | 1st Card (1) | Home team to receive first card |
| 108 | 1st Card (2) | Away team to receive first card |
| 109 | Corners Race 5 | Team to reach 5 corners first |
| 110 | Corners Race 7 | Team to reach 7 corners first |
| 111 | Corners Race 9 | Team to reach 9 corners first |
| 112 | Goal Line | Alternative total goals market |
| 113 | 3-Way Handicap | Handicap with three outcomes |
| 114 | Clean Sheet (1) | Home team keeps clean sheet |
| 115 | Clean Sheet (2) | Away team keeps clean sheet |
| 116 | Multi Ball | Multiple balls in play (special events) |
| 117 | Multi Corner | Multiple corners awarded (special events) |
| 118 | Multi Goal | Multiple goals awarded (special events) |
| 119 | Own Goal | Own goal will be scored |
| 120 | Penalty Missed | Penalty will be missed |
| 121 | Penalty Scored | Penalty will be scored |
| 122 | Free Kick Goal | Goal scored from free kick |
| 123 | Header Goal | Goal scored with header |
| 124 | Shot on Target Over 4.5 | Over 4.5 shots on target |
| 125 | Shot on Target Under 4.5 | Under 4.5 shots on target |
| 126 | Shot on Target Over 6.5 | Over 6.5 shots on target |
| 127 | Shot on Target Under 6.5 | Under 6.5 shots on target |
| 128 | Offsides Over 2.5 | Over 2.5 offsides |
| 129 | Offsides Under 2.5 | Under 2.5 offsides |
| 130 | Freekicks Over 18.5 | Over 18.5 freekicks |
| 131 | Freekicks Under 18.5 | Under 18.5 freekicks |
| 132 | Goalkeeper Saves Over 3.5 | Over 3.5 goalkeeper saves |
| 133 | Goalkeeper Saves Under 3.5 | Under 3.5 goalkeeper saves |
| 134 | Substitutions Over 3.5 | Over 3.5 substitutions |
| 135 | Substitutions Under 3.5 | Under 3.5 substitutions |
| 136 | Throw-ins Over 40.5 | Over 40.5 throw-ins |
| 137 | Throw-ins Under 40.5 | Under 40.5 throw-ins |
| 138 | Goal Kicks Over 8.5 | Over 8.5 goal kicks |
| 139 | Goal Kicks Under 8.5 | Under 8.5 goal kicks |
| 140 | VAR Decision | VAR will overturn a decision |
| 141 | VAR Penalty | VAR will award a penalty |
| 142 | VAR Red Card | VAR will show a red card |
| 143 | VAR Goal Disallowed | VAR will disallow a goal |
| 144 | Time of First Goal | When first goal will be scored |
| 145 | Time of Last Goal | When last goal will be scored |
| 146 | First 10 Min Goal | Goal in first 10 minutes |
| 147 | First 20 Min Goal | Goal in first 20 minutes |
| 148 | First 30 Min Goal | Goal in first 30 minutes |
| 149 | Last 10 Min Goal | Goal in last 10 minutes |
| 150 | Last 15 Min Goal | Goal in last 15 minutes |
| 151 | Last 20 Min Goal | Goal in last 20 minutes |
| 152 | Exact Goals (0) | Exactly 0 goals in match |
| 153 | Exact Goals (1) | Exactly 1 goal in match |
| 154 | Exact Goals (2) | Exactly 2 goals in match |
| 155 | Exact Goals (3) | Exactly 3 goals in match |
| 156 | Exact Goals (4) | Exactly 4 goals in match |
| 157 | Exact Goals (5) | Exactly 5 goals in match |
| 158 | Exact Goals (6+) | 6 or more goals in match |
| 159 | Winning Margin (1) | Home team wins by any margin |
| 160 | Winning Margin (2) | Away team wins by any margin |
| 161 | Winning Margin (1-2) | Home team wins by 1 or 2 goals |
| 162 | Winning Margin (2-3) | Home team wins by 2 or 3 goals |
| 163 | Winning Margin (3+) | Home team wins by 3+ goals |
| 164 | Winning Margin (2-1) | Away team wins by 1 or 2 goals |
| 165 | Winning Margin (3-2) | Away team wins by 2 or 3 goals |
| 166 | Winning Margin (3+) | Away team wins by 3+ goals |
| 167 | Exact Winning Margin | Team wins by exact goal difference |
| 168 | Highest Scoring Period | Which 15-min period has most goals |
| 169 | Goal in Both Halves | Team scores in both halves |
| 170 | Win Both Halves | Team wins both halves |
| 171 | Score in Both Halves | Both teams score in both halves |
| 172 | 2+ Goals in Both Halves | 2+ goals scored in each half |
| 173 | 3+ Goals in Both Halves | 3+ goals scored in each half |
| 174 | 4+ Goals in Match | 4 or more goals in the match |
| 175 | 5+ Goals in Match | 5 or more goals in the match |
| 176 | 6+ Goals in Match | 6 or more goals in the match |
| 177 | 7+ Goals in Match | 7 or more goals in the match |
| 178 | 8+ Goals in Match | 8 or more goals in the match |
| 179 | 9+ Goals in Match | 9 or more goals in the match |
| 180 | 10+ Goals in Match | 10 or more goals in the match |
| 181 | 0-0 at HT | Score 0-0 at halftime |
| 182 | 1-1 at HT | Score 1-1 at halftime |
| 183 | 2-2 at HT | Score 2-2 at halftime |
| 184 | 0-0 at FT | Score 0-0 at fulltime |
| 185 | 1-1 at FT | Score 极速赛车开奖结果 1-1 at fulltime |
| 186 | 2-2 at FT | Score 2-2 at fulltime |
| 187 | 3极速赛车开奖直播-3 at FT | Score 3-3 at fulltime |
| 188 | 4-4 at FT | Score 4-4 at fulltime |
| 189 | 1st Goal Method | How first goal will be scored |
| 190 | Last Goal Method | How last goal will be scored |
| 191 | Any Goal Method | How any goal will be scored |
| 192 | Penalty Shootout极速赛车开奖直播td> | Match will go to penalties |
| 193 | Extra Time | Match will go to extra time |
| 194 | Golden Goal | Golden goal will decide match |
| 195 | Silver Goal | Silver goal will decide match |
| 196 | Abandoned Match | Match will be abandoned |
| Postponed Match | Match will be postponed | |
| 198 | Walkover | Match will be awarded as walkover |
| 199 | Forfeit | Match will be forfeited |
| 200 | Special | Special betting tip or promotion |
No matching tip symbols found